Tournament Results
Div L
wdt_ID | Team | W | L | T | Pts | GF | GA | Diff | GF % | Game #1 | Game #2 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | OHA | 2 | 0 | 0 | 4 | 8 | 2 | 6 | 0.800 | 5-1 (W) | 3-1 (W) |
2 | Newmarket | 1 | 1 | 0 | 2 | 9 | 3 | 6 | 0.750 | 8-0 (W) | 3-1 (L) |
3 | SG Rangers | 0 | 2 | 0 | 0 | 1 | 13 | -12 | 0.071 | 5-1 (L) | 8-0 (L) |
Div E
wdt_ID | Team | W | L | T | Pts | GF | GA | Diff | GF % | Game #1 | Game #2 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eastern Ont. | 1 | 1 | 0 | 2 | 7 | 4 | 3 | 0.636 | 3-2 (L) | 5-1 (W) |
2 | Whitby | 1 | 1 | 0 | 2 | 8 | 7 | 1 | 0.533 | 7-2 (W) | 5-1 (L) |
3 | RSL Kings U18 | 1 | 1 | 0 | 2 | 5 | 9 | -4 | 0.357 | 3-2 (W) | 7-2 (L) |
Div O
wdt_ID | Team | W | L | T | Pts | GF | GA | Diff | GF % | Game #1 | Game #2 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Upper Canada | 2 | 0 | 0 | 4 | 9 | 2 | 7 | 0.818 | 5-1 (W) | 4-1 (W) |
2 | Gloucester | 1 | 1 | 0 | 2 | 4 | 5 | -1 | 0.444 | 5-1 (L) | 3-0 (W) |
3 | RSL Kings U16 | 0 | 2 | 0 | 0 | 1 | 7 | -6 | 0.125 | 4-1 (L) | 3-0 (L) |
Div B
wdt_ID | Team | W | L | T | Pts | GF | GA | Diff | GF % | Game #1 | Game #2 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Markham | 1 | 1 | 0 | 2 | 7 | 2 | 5 | 0.778 | 6-0 (W) | 2-1 (L) |
2 | CIHA | 1 | 1 | 0 | 2 | 4 | 4 | 0 | 0.500 | 3-2 (L) | 2-1 (W) |
3 | Nepean | 1 | 1 | 0 | 2 | 3 | 8 | -5 | 0.273 | 3-2 (W) | 6-0 (L) |