Tournament Results
Div L
| wdt_ID | Team | W | L | T | Pts | GF | GA | Diff | GF % | Game #1 | Game #2 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CIHA | 2 | 0 | 0 | 4 | 10 | 0 | 9 | 0.909 | 6 - 0 (W) | 4 - 0 (W) |
| 2 | Sarnia Sting | 1 | 1 | 0 | 2 | 10 | 4 | 7 | 0.733 | 10 - 0 (W) | 4 - 0 (L) |
| 3 | SG Rangers | 0 | 2 | 0 | 0 | 0 | 16 | -16 | 0.000 | 6 - 0 (L) | 10 - 0 (L) |
Div E
| wdt_ID | Team | W | L | T | Pts | GF | GA | Diff | GF % | Game #1 | Game #2 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | UC Cyclones | 2 | 0 | 0 | 4 | 9 | 2 | 7 | 0.818 | 4 - 0 (W) | 5 - 2 (W) |
| 2 | Seventh Fire Eagles | 1 | 1 | 0 | 2 | 9 | 6 | 3 | 0.600 | 7 - 1 (W) | 5 - 2 (L) |
| 3 | Mount Academy U17 | 0 | 2 | 0 | 0 | 1 | 11 | -10 | 0.083 | 4 - 0 (L) | 7 - 1 (L) |
Div O
| wdt_ID | Team | W | L | T | Pts | GF | GA | Diff | GF % | Game #1 | Game #2 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Don Mills Flyers | 2 | 0 | 0 | 4 | 8 | 1 | 7 | 0.889 | 5 - 0 (W) | 3 - 1 (W) |
| 2 | OHA U17 | 1 | 1 | 0 | 2 | 4 | 3 | 1 | 0.571 | 3 - 0 (W) | 3 - 1 (L) |
| 3 | Gloucester Rangers | 0 | 2 | 0 | 0 | 0 | 8 | -8 | 0.000 | 3 - 0 (L) | 5 - 0 (L) |
Div B
| wdt_ID | Team | W | L | T | Pts | GF | GA | Diff | GF % | Game #1 | Game #2 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Biosteel Academy | 2 | 0 | 0 | 4 | 14 | 2 | 12 | 0.875 | 7 - 1 (W) | 7 - 1 (W) |
| 2 | Eastern Ontario Wild | 1 | 1 | 0 | 2 | 6 | 9 | -3 | 0.400 | 5 - 2 (W) | 7 - 1 (L) |
| 3 | Mount Academy U18 | 0 | 2 | 0 | 0 | 3 | 12 | -9 | 0.200 | 5 - 2 (L) | 7 - 1 (L) |
