Player Stats
| wdt_ID | # | Player | Team | G | A | PTS | PIM | PPG | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | Brayden Hebert | Biosteel U17 | 5 | 7 | 12 | 2 | 1 | 0 | 2 |
| 2 | 87 | Santiago Jimenes | Biosteel U17 | 4 | 7 | 11 | 2 | 0 | 0 | 1 |
| 3 | 22 | Jaxon Turnbull | Biosteel U18 | 6 | 3 | 9 | 2 | 0 | 0 | 3 |
| 4 | 19 | Brady Walker | Biosteel U17 | 5 | 4 | 9 | 0 | 0 | 0 | 0 |
| 5 | 10 | Raiden Doxtator | Biosteel U17 | 1 | 7 | 8 | 4 | 1 | 0 | 0 |
| 6 | 12 | Noah Waybrant | Biosteel U17 | 4 | 3 | 7 | 2 | 0 | 0 | 1 |
| 7 | 17 | Owen Adams | Kanata Blazers | 5 | 1 | 6 | 0 | 0 | 0 | 2 |
| 8 | 29 | Ethan O'Neil | Biosteel U17 | 3 | 3 | 6 | 4 | 0 | 0 | 0 |
| 9 | 61 | Nicholas Hallett | Kapuskasing | 2 | 4 | 6 | 2 | 1 | 0 | 0 |
| 10 | 13 | Rowan Lindsay | SG Rangers | 3 | 2 | 5 | 0 | 0 | 1 | 1 |
| 11 | 18 | Hayden Oreilly | Kanata Blazers | 3 | 2 | 5 | 2 | 1 | 0 | 0 |
| 12 | 93 | Logan Hallett | Kapuskasing | 3 | 2 | 5 | 0 | 0 | 0 | 0 |
| 13 | 12 | Dustin Niquet | Kapuskasing | 2 | 3 | 5 | 6 | 0 | 0 | 1 |
| 14 | 29 | Dylan Cutts | Kanata Blazers | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
| 15 | 8 | Jake Madore | Kanata Blazers | 1 | 4 | 5 | 0 | 0 | 0 | 0 |
| 16 | 10 | Cameron Kelly | RSL Kings | 4 | 0 | 4 | 2 | 1 | 0 | 0 |
| 17 | 88 | Carter Rice | RSL Kings | 3 | 1 | 4 | 4 | 0 | 0 | 1 |
| 18 | 14 | Fynn Manttari | Kapuskasing | 2 | 2 | 4 | 0 | 0 | 0 | 1 |
| 19 | 44 | Téo Webb | Ottawa 67's | 2 | 2 | 4 | 0 | 0 | 0 | 1 |
| 20 | 93 | Jayden Becken | Biosteel U17 | 2 | 2 | 4 | 2 | 0 | 0 | 0 |
| 21 | 16 | Nathaniel Miron | Biosteel U18 | 2 | 2 | 4 | 4 | 1 | 0 | 0 |
| 22 | 9 | Jaxon Beauchamp | Kapuskasing | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| 23 | 93 | Aaron Leeman | Kingston | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| 24 | 10 | Luca Kettles | Ottawa 67's | 2 | 2 | 4 | 2 | 0 | 1 | 0 |
| 25 | 6 | Brady Nichol | RSL Kings | 2 | 2 | 4 | 4 | 0 | 0 | 0 |
| 26 | 9 | Cameron Martel | Kanata Blazers | 1 | 3 | 4 | 17 | 1 | 0 | 0 |
| 27 | 16 | Aiden Lopez | Kanata Blazers | 1 | 3 | 4 | 2 | 0 | 0 | 0 |
| 28 | 10 | Lex Lamontagne | Kapuskasing | 1 | 3 | 4 | 4 | 0 | 0 | 0 |
| 29 | 8 | Isaac Arsenault | Ottawa 67's | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
| 30 | 9 | Eric Chellew | SG Rangers | 0 | 4 | 4 | 10 | 0 | 0 | 0 |
| 31 | 9 | Davis Castle | Markham | 3 | 0 | 3 | 4 | 0 | 0 | 2 |
| 32 | 29 | Nicolas Seaman | Ottawa Sting | 2 | 1 | 3 | 2 | 0 | 1 | 1 |
| 33 | 9 | Vincent Bondy | Biosteel U17 | 2 | 1 | 3 | 6 | 1 | 0 | 0 |
| 34 | 88 | Tanner Moreau | Kapuskasing | 2 | 1 | 3 | 4 | 0 | 0 | 0 |
| 35 | 23 | Kyson Paterson | Markham | 2 | 1 | 3 | 21 | 0 | 0 | 0 |
| 36 | 93 | Stenlund Fleetham | OHA | 2 | 1 | 3 | 6 | 0 | 0 | 0 |
| 37 | 19 | Ryan Kinghan | Ottawa 67's | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| 38 | 11 | Ethan Kijewski | SG Rangers | 2 | 1 | 3 | 12 | 0 | 0 | 0 |
| 39 | 92 | Tyler Adamson | Ottawa 67's | 1 | 2 | 3 | 10 | 0 | 0 | 1 |
| 40 | 72 | Olan Norton | Biosteel U18 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| 41 | 14 | Joel Paterson | Biosteel U18 | 1 | 2 | 3 | 4 | 0 | 0 | 0 |
| 42 | 3 | Clayton Seibert | Kanata Blazers | 1 | 2 | 3 | 0 | 1 | 0 | 0 |
| 43 | 55 | Royce Abraham | Kapuskasing | 1 | 2 | 3 | 2 | 1 | 0 | 0 |
| 44 | 91 | Niko Lessard | Kapuskasing | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| 45 | 67 | Jimmy Gibson | Kingston | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| 46 | 82 | Michael Kanellos | Kingston | 1 | 2 | 3 | 6 | 1 | 0 | 0 |
| 47 | 66 | Touwa Omi | OHA | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| 48 | 89 | Tristan Witmer | Ottawa 67's | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| 49 | 5 | Konrad Karon | Biosteel U17 | 0 | 3 | 3 | 4 | 0 | 0 | 0 |
| 50 | 18 | Shea Sampson | Ottawa 67's | 0 | 3 | 3 | 2 | 0 | 0 | 0 |
| 51 | 65 | Zander Pittman | RSL Kings | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| 52 | 7 | Luciano Dinardo | Kanata Blazers | 2 | 0 | 2 | 2 | 1 | 0 | 1 |
| 53 | 87 | Zachary Turner | Kingston | 2 | 0 | 2 | 4 | 0 | 0 | 1 |
| 54 | 26 | Colby Gold-Conlin | Ottawa Sting | 2 | 0 | 2 | 0 | 0 | 0 | 1 |
| 55 | 91 | Garrett Mason | RSL Kings | 2 | 0 | 2 | 2 | 0 | 0 | 1 |
| 56 | 98 | Gavin Mickle | Biosteel U18 | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
| 57 | 8 | William Fournier | Kapuskasing | 2 | 0 | 2 | 2 | 1 | 0 | 0 |
| 58 | 73 | Samuel Lamy | Markham | 2 | 0 | 2 | 6 | 0 | 0 | 0 |
| 59 | 18 | Ariel Elkin | OHA | 2 | 0 | 2 | 5 | 1 | 1 | 0 |
| 60 | 7 | Taku Hoshino-Mroin | Ottawa Sting | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 61 | 23 | Jack Pracey | Biosteel U17 | 1 | 1 | 2 | 15 | 0 | 0 | 1 |
| 62 | 22 | Sidney Bellfoy | Ottawa 67's | 1 | 1 | 2 | 17 | 0 | 0 | 1 |
| 63 | 5 | Mattias Côté | Ottawa 67's | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| 64 | 17 | Holden Wiley | Biosteel U17 | 1 | 1 | 2 | 4 | 0 | 0 | 0 |
| 65 | 8 | Tyler Harding | Biosteel U18 | 1 | 1 | 2 | 4 | 1 | 0 | 0 |
| 66 | 88 | Ashton Fraser | Biosteel U18 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| 67 | 19 | Caleb Moyer | Kapuskasing | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| 68 | 9 | Jay Dalgleish | Kingston | 1 | 1 | 2 | 4 | 0 | 0 | 0 |
| 69 | 97 | Carson Caddick | Kingston | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 70 | 13 | Noah Bendavid | Markham | 1 | 1 | 2 | 6 | 0 | 0 | 0 |
| 71 | 9 | Caleb Hamilton | Ottawa 67's | 1 | 1 | 2 | 12 | 0 | 0 | 0 |
| 72 | 77 | Thomas Robillard | Ottawa 67's | 1 | 1 | 2 | 4 | 0 | 0 | 0 |
| 73 | 11 | Michael Tomas | Ottawa 67's | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 74 | 78 | T.J. Cote | Ottawa Sting | 1 | 1 | 2 | 10 | 0 | 0 | 0 |
| 75 | 18 | Keelan Held | SG Rangers | 1 | 1 | 2 | 6 | 0 | 0 | 0 |
| 76 | 43 | Bodhi Matthew | Biosteel U18 | 0 | 2 | 2 | 6 | 0 | 0 | 0 |
| 77 | 18 | Ollie Rout | Biosteel U18 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 78 | 15 | Noah Belanger | Kanata Blazers | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 79 | 13 | Nicholas Bradley | Ottawa Sting | 0 | 2 | 2 | 4 | 0 | 0 | 0 |
| 80 | 71 | Zev Higgin Botham | Ottawa Sting | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 81 | 92 | Robbie Wilgosh | RSL Kings | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| 82 | 17 | Bryce Handley | RSL Kings | 0 | 2 | 2 | 4 | 0 | 0 | 0 |
| 83 | 2 | Luc Forget | Kanata Blazers | 1 | 0 | 1 | 2 | 1 | 0 | 0 |
| 84 | 72 | Cohen Smith | Kingston | 1 | 0 | 1 | 8 | 0 | 0 | 0 |
| 85 | 61 | Tristan Lalonde | OHA | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 86 | 92 | Bryson Boivin | OHA | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 87 | 85 | Jacob Srdoc | Ottawa 67's | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| 88 | 62 | Rhys Wilson | Ottawa Sting | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| 89 | 88 | Emileo Ghie | Ottawa Sting | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 90 | 16 | Jake Weber | SG Rangers | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| 91 | 14 | Schylar Schapelhouman | SG Rangers | 1 | 0 | 1 | 8 | 1 | 0 | 0 |
| 92 | 42 | Austin Wright | Biosteel U17 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
| 93 | 3 | Drew Cornatzer | Biosteel U18 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| 94 | 37 | Jett Porter | Biosteel U18 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| 95 | 4 | Ryan Wirvin | Kanata Blazers | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
| 96 | 10 | Ryan Barnes | Kanata Blazers | 0 | 1 | 1 | 21 | 0 | 0 | 0 |
| 97 | 7 | Gavin Garley | Kapuskasing | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| 98 | 33 | Kesler Koosees | Kapuskasing | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 99 | 8 | Kane Lakins | Kingston | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
| 100 | 11 | Cole Murphy | Kingston | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| 101 | 12 | Andrew Sleeth | Kingston | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 102 | 37 | Jach Campbell | Kingston | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
| 103 | 95 | Mason Cameron | Kingston | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 104 | 25 | Caeden Allenby | Markham | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
| 105 | 92 | Joshua Lepinski | Markham | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
| 106 | 15 | Liam Sgro | Markham | 0 | 1 | 1 | 8 | 0 | 0 | 0 |
| 107 | 80 | Nick Arbour | OHA | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| 108 | 10 | Diego Testa | OHA | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 109 | 5 | Milan Bisze-Kacso | OHA | 0 | 1 | 1 | 8 | 0 | 0 | 0 |
| 110 | 16 | Dylan Bairstow | OHA | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 111 | 14 | Sébastien Labrèche | Ottawa 67's | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 112 | 9 | Luca Ronca | Ottawa Sting | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 113 | 68 | Josh Rickard | Ottawa Sting | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
| 114 | 81 | Cooper Tough | Ottawa Sting | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| 115 | 91 | Mannix Hart | Ottawa Sting | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
| 116 | 95 | Calum Corrigan | Ottawa Sting | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| 117 | 3 | Sean Pert | RSL Kings | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| 118 | 4 | Thomas Jaakkola | RSL Kings | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 119 | 93 | Nate Jones | RSL Kings | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 120 | 94 | Alister Rylands | RSL Kings | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| 121 | 27 | Drew Synnott | RSL Kings | 0 | 1 | 1 | 8 | 0 | 0 | 0 |
| 122 | 8 | Carter O’Brien | SG Rangers | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| 123 | 10 | Kaleb Wood | SG Rangers | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 124 | 6 | Mackennze Spencer | Biosteel U17 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 125 | 91 | Bailey Best | Biosteel U17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 126 | 4 | Matteo Pereira | Biosteel U18 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 127 | 67 | Evan Klein | Biosteel U18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 128 | 11 | Karter Dube | Kanata Blazers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 129 | 12 | Ryan Grant | Kanata Blazers | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 130 | 13 | Eaden Robichaud | Kanata Blazers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 132 | 19 | Tommy Lavineway | Kanata Blazers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 133 | 11 | Logan Crawford | Kapuskasing | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 134 | 17 | Kameron Hoogenhoud | Kapuskasing | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 135 | 31 | Nicolas-Xavier Racicot | Kapuskasing | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 136 | 71 | Connor McNabb | Kapuskasing | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 137 | 13 | Cohan Sands | Kingston | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 138 | 16 | Mason Ferguson | Kingston | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 139 | 19 | Grayson Fox | Kingston | 0 | 0 | 0 | 18 | 0 | 0 | 0 |
| 140 | 22 | Brett Page | Kingston | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 141 | 97 | Aiden Hamilton | Kingston | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 142 | 44 | Zachary Ward | Kingston | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 143 | 86 | Filip Djordjevic | Markham | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 144 | 11 | Aiden Hamilton | Markham | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 145 | 19 | Cameron Herbert | Markham | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| 146 | 89 | Jason McDonald | Markham | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 147 | 7 | Calum Murphy | Markham | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 148 | 77 | Jack Norman | Markham | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 149 | 17 | Wyatt Renaud | Markham | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 150 | 6 | Kai Schwarz-Chisholm | Markham | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 151 | 43 | Chase Sorrenti | Markham | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 152 | 71 | John Thorpe | Markham | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 153 | 51 | Juan David Fortin | OHA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 154 | 14 | Minato Miwa | OHA | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| 155 | 27 | Luciano Proce | OHA | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 156 | 71 | Leonardo Ferretti | OHA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 157 | 44 | Jordan Laycock | OHA | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
| 158 | 78 | Ollie Ruski-Jones | OHA | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 159 | 62 | Aaron Wood | OHA | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 160 | 74 | Lincoln Tate | Ottawa 67's | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 161 | 72 | Xander Pasher | Ottawa 67's | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 162 | 4 | James Zhang | Ottawa 67's | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 163 | 6 | Adriano Cinanni | Ottawa Sting | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 164 | 11 | Liam Murray | Ottawa Sting | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 165 | 20 | Nathan Escala | Ottawa Sting | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 166 | 15 | Connor Poulin | RSL Kings | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 296 | 40 | Peter Ford | RSL Kings | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 297 | 9 | Cohen Merkley | RSL Kings | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
| 298 | 8 | Will Thompson | RSL Kings | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 299 | 4 | Connor Snippe | SG Rangers | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| 300 | 15 | Davin Dybala | SG Rangers | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
| 301 | 19 | Dexter Pinhey | SG Rangers | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 302 | 12 | Ethan Halliday | SG Rangers | 0 | 0 | 0 | 15 | 0 | 0 | 0 |
| 303 | 5 | Joel Myers | SG Rangers | 0 | 0 | 0 | 23 | 0 | 0 | 0 |
| 304 | 3 | Karter Meikle | SG Rangers | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 305 | 20 | Owen Millar | SG Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 306 | 6 | Shayden Schapelhouman | SG Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
