Tournament Results

Div L

wdt_ID Team W L T Pts GF GA Diff GF % Game #1 Game #2
1 SG Rangers 0 2 0 0 2 11 -9 0.154 7 - 2 (L) 4 - 0 (L)
2 Kapuskasing 2 0 0 4 12 2 10 0.857 7 - 2 (W) 5 - 0 (W)
3 Kingston 1 1 0 2 4 5 -1 0.444 4 - 0 (W) 5 - 0 (L)

Div E

wdt_ID Team W L T Pts GF GA Diff GF % Game #1 Game #2
1 Ottawa Sting 1 1 0 2 4 7 -3 0.364 3 - 2 (W) 5 - 1 (L)
2 OHA 0 2 0 0 4 7 -3 0.364 3 - 2 (L) 4 - 2 (L)
3 Biosteel U17 2 0 0 4 11 2 9 0.846 6 - 1 (W) 5 - 1 (W)
4 RSL Kings 1 1 0 2 5 8 -3 0.385 6 - 1 (L) 4 - 2 (W)

Div O

wdt_ID Team W L T Pts GF GA Diff GF % Game #1 Game #2
1 Kanata 0 2 0 0 2 6 -4 0.250 2 - 0 (L) 4 - 2 (L)
2 Ottawa 67's 2 0 0 4 4 0 4 1.000 1 - 0 (W) 3 - 0 (W)
3 Biosteel U18 1 1 0 2 2 3 -1 0.400 2 - 0 (W) 3 - 0 (L)
4 Markham 1 1 0 0 4 3 1 0.571 1 - 0 (L) 4 - 2 (W)

Standings

wdt_ID Team W L T Pts GF GA PIM Diff GF % Game #1 Game #2
1 Ottawa 67's 2 0 0 4 4 0 4 4 1.000 1 - 0 (W) 3 - 0 (W)
2 Kapuskasing 2 0 0 4 12 2 12 10 0.857 7 - 2 (W) 5 - 0 (W)
3 Biosteel U17 2 0 0 4 11 2 16 9 0.846 6 - 1 (W) 5 - 1 (W)
4 Markham 1 1 0 2 4 3 14 1 0.571 1 - 0 (L) 4 - 2 (W)
5 Kingston 1 1 0 2 4 5 8 -1 0.444 4 - 0 (W) 5 - 0 (L)
6 Biosteel U18 1 1 0 2 2 3 10 -1 0.400 2 - 0 (W) 3 - 0 (L)
7 RSL Kings 1 1 0 2 5 8 16 -3 0.385 6 - 1 (L) 4 - 2 (W)
8 Ottawa Sting 1 1 0 2 4 7 12 -3 0.364 3 - 2 (W) 5 - 1 (L)
9 OHA 0 2 0 0 4 7 14 -3 0.364 3 - 2 (L) 4 - 2 (L)
10 Kanata 0 2 0 0 2 6 6 -4 0.250 2 - 0 (L) 4 - 2 (L)
11 SG Rangers 0 2 0 0 2 11 22 -9 0.154 7 - 2 (L) 4 - 0 (L)

Dr. Peter's

wdt_ID Team W L T Pts GF GA PIM Diff GF % Game #1 Game #2
1 SG Rangers 1 1 0 2 5 7 10 -2 0.417 6 - 1 (L) 4 - 1 (W)
2 Kanata Blazers 2 0 0 4 11 3 12 8 0.786 6 - 1 (W) 5 - 2 (W)
3 OHA 0 2 0 0 3 9 8 -6 0.250 4 - 1 (L) 5 - 2 (L)